Details
Details
City Theatrical Standard Half Top Hats
Professional designers know that Half Top Hats can provide better performance than Full Top Hats. That’s because when a Full Top Hat is inserted into a lighting fixture, the bright source of the light is hidden, but the interior of the top hat is lit up brightly. By using a Half Top Hat rotated with its full side toward the viewer, that bright interior disappears and the lighting fixture can no longer be seen. Note: We do not recommend the use of 5” long accessories in 50° lens tubes. Loss of light will occur. We do not recommend the use of any accessory in 70° or 90° lens tubes.FEATURES
- Black flocked interior is standard on all black top hats and half top hats for maximum reduction of glare and spill
- Call for details and pricing on flocking and custom parts and finishes
| Size/Model | A | B | C | D | Part Number |
| S4 Mini | 2.76" | 2.76” | 2.3” | 2.3” | 2572 |
| Short S4 Mini | 2.76” | 2.76” | 1.5” | 2.3” | 2573 |
| PAR 16 | 2 7/8” | 2 7/8” | 2” | 2” | 2465 |
| PAR 20 | 3 1/4” | 3 1/4” | 2 1/2” | 2 1/2” | 2466 |
| 3” Fresnel | 3 3/4” | 3 3/4” | 3” | 3” | 2467 |
| 3 1/2”Ellipsoidal | 4 1/8” | 4 1/8” | 3 1/2” | 3 1/2” | 2464 |
| ColorSource Spot Jr. Half Top Hat | 5.45" | 5.45" | 4.0" | 4.1" | 2614 |
| D-22 | 5.55" | 5.55" | 3” | 4.95” | 2591 |
| S4, SL, SH, PC* | 6 1/4” | 6 1/4” | 5” | 5” | 2460 |
| Short S4, SL, SH, PC* | 6 1/4” | 6 1/4” | 3” | 5” | 2441 |
| 6” Ellipsoidal | 7 1/2” | 7 1/2” | 6” | 6” | 2420 |
| S4 PAR** | 7 1/2” | 7 1/2” | 6” | 6 3/4” | 2482 |
| Short S4 PAR | 7 1/2” | 7 1/2” | 3” | 6 3/4” | 2482S |
| S4 PAR Round Frame** | 7 1/2” | 7 1/2” | 6” | 6 3/4” | 2492 |
| PAR 64 (Altman and L&E) | 10” | 10” | 8” | 8” | 2463 |
| Half Top Hat, Altman AP150 | 7.785" | 8.25" | 3" | 7.11" | 2522 |
| D-60 | 8 7/8” | 8 7/8” | 6” | 8” | 2582 |
| S4 10°, SL 10° | 12” | 12” | 10” | 10” | 2462 |
| S4 5° | 14” | 14” | 12” | 12” | 2461 |
| SL 5° | 16” | 16” | 14” | 14” | 2468 |
| 125mm | 125mm | 125mm | 100mm | 100mm | 2442 |
| 185mm | 185mm | 185mm | 150mm | 150mm | 2444 |
| 245mm | 245mm | 245mm | 205mm | 205mm | 2446 |
| Half Top Hat, ColorBlast 12, White | 12 1/2" | 5 3/8" | 3" | 120-000009-03 | |
| Half Top Hat, ColorBlast 12, Black | 12 1/2" | 5 3/8" | 3" | 120-000009-04 | |
| Half Top Hat, ColorBlast 6, White | 5 5/8" | 4 5/8" | 3" | 120-000010-03 | |
| Half Top Hat, ColorBlast 6, Black | 5 5/8" | 4 5/8" | 3" | 120-000010-04 | |
| Half Top Hat, ColorReach TR | 24 ¾” | 18” | 2” | 120-000093-00 | |
| KREIOS Half Tophat FL 60W and FLx 90W | 239mm | 239mm | 108mm | 156mm | 2541 |
| Short PAR 64 (Altman and L&E) Half Top Hat | 10" | 24" | 24" | 10" | 2463S |
Ratings & Reviews
No reviews available
Be the first to Write a Review