Details
Details
The T24-AO1 is a desktop wireless receiver that converts data from a single T24 transmitter into standard analogue signals. It supports various voltage and current outputs, making it ideal for R&D and bench testing applications.
Configured via the T24 Toolkit software, this device features LED indicators for link quality and sensor status, ensuring reliable performance in diverse environments.
| Specification | Details |
|---|---|
| Voltage Ranges | 0-5 V, 0-10 V, ±5 V, ±10 V |
| Current Ranges | 4-20 mA, 0–20 mA sink & source |
| Operating Temperature Range | -20 to 55 °C |
| Storage Temperature Range | -40 to 85 °C |
| Maximum Humidity | 95% RH |
| Environmental Protection | IP50 |
| Power Supply Voltage | 9 to 32 Vdc |
| Radio Frequency | 2.4 GHz |
| Range | Up to 100 m |
Ratings & Reviews
No reviews available
Be the first to Write a Review